Recycled Foam Material
Physical Properties | |||
---|---|---|---|
Test Method \ Foam Item |
Polymer |
Density CNS 10487 (g/cm3) |
Hardness ASTMD2240 |
RPP-0840 | Recycled LDPE Pellets LDPE Foam Residuals |
0.08 | 40 |
RPE-0935 | Recycled LDPE Pellets EVA Foam Residuals |
0.09 | 35 |
REP-0838 | Recycled LDPE Pellets LDPE Foam Residuals |
0.08 | 38 |
M390LRPP | Recycled LDPE Pellets LDPE Foam Residuals |
0.04 | 30 |
REP-3000S | Recycled LDPE/EVA Pellets EVA Foam Residuals |
0.03 | 20 |
* Above data should be considered as a guilde, each item with certain tolerance, not guaranteed data for final product
Hot Products

More

More

More

More

More

More

More

More

More

More