High Hardness Material
Physical Properties | |||
---|---|---|---|
Test Method \ Foam Item |
Polymer | Density | Hardness |
CNS 10487 (g/cm3) | ASTMD2240 | ||
HPE-1080 | HDPE | 0.094 | 75 |
HPE-1401 | HDPE/PS | 0.146 | 80 |
HPE-1601 | HDPE | 0.138 | 80 |
HPS-1180 | HDPE/PS | 0.101 | 82 |
HPS-1488 | HDPE/PS | 0.15 | 85 |
HPS-1077 | HDPE/PS | 0.101 | 83 |
LPE-1050 | HDPE | 0.075 | 45 |
* Above data should be considered as a guilde, each item with certain tolerance, not guaranteed data for final product
Hot Products

More

More

More

More

More

More

More

More

More

More