Shock Absorption Material

Add to inquiring cart
  • Print out
 Physical Properties
Test Method \
  Foam Item
 Polymer
 
Density
CNS 10487 (g/cm3)
Hardness
ASTMD2240

EN1621-1:2012 
ADK-0511 TPE/EVA 0.052 11 -
ADK-0918 TPE/EVA 0.082 18 -
ATA-1022 TPE/EVA 0.106 22 48.26
ATA-1322 TPE/EVA 0.14 25 32.92
ATA-1245 TPE/LDPE 0.13 50 30.28
AF-1435 TPE/EVA 0.134 27 40.9
AF-0915 TPE/EVA 0.105 18 43.56
AF3430 TPE/EVA 0.33 50 19.95

* Above data should be considered as a guilde,  each item with certain tolerance, not guaranteed data for final product