Shock Absorption Material - TPE/EVA Foam
Physical Properties | ||||
---|---|---|---|---|
Test Method \ Foam Item |
Polymer |
Density CNS 10487 (g/cm3) |
Hardness JIS K 7312 (Asker C) |
EN1621-1:2012 |
ADK-0511 | TPE/EVA | 0.048 | 10.5 | - |
ADK-0918 | TPE/EVA | 0.079 | 20 | - |
ATA-1022 | TPE/EVA | 0.100 | 22 | 48.26 |
ATA-1322 | TPE/EVA | 0.130 | 22 | 32.92 |
ATA-1245 | TPE/LDPE | 0.120 | 45 | 30.28 |
ATA-1435 | TPE/EVA | 0.120 | 45 | 40.9 |
ATA-0915 | TPE/EVA | 0.100 | 15 | 43.56 |
* Above data should be considered as a guide, each item with certain tolerance, not guaranteed data for final product
Hot Products
More
More
More
More
More
More
More
More
More
More